The Strong Village
(White Coats Village by the Strong Hospital and near University of Rochester)
Choose your next residence
We are constantly improving our properties. Some pictures may not represent all recent upgrades.
Available for 2026-27 academic year sorted by availability date:
| Address | Size | Floor | Rent | Available | Bathroom | Notes |
|---|---|---|---|---|---|---|
| 98 Westview Terrace | 110ft² | 1 | $700 | NOW | shared | Rear room #2, with patio and private entrance |
| 117 Rossiter Rd | 100ft² | 2 | $700 | NOW | Shared | Wood room |
| 117 Rossiter Rd | 180ft² | G | $800 | NOW | Private | Lower level room |
| 113 Rossiter Rd | 120ft² | 1 | $700 | NOW | Shared | Rear room |
| 108 Westview Terrace | 140ft² | 1 | $730 | NOW | shared | full bed, Room #1 |
| 108 Westview Terrace | 125ft² | 2 | $700 | NOW | shared | twin bed, Room #3 |
| 108 Westview Terrace | 175ft² | 2 | $760 | NOW | shared | full bed, largest room #4 |
| 166 Raleigh St | 180ft² | 1 | $790 | NOW | Private | Front of the house suite with twin bed All female house |
| 166 Raleigh St | 140ft² | 1 | $780 | August 15, 2026 | Private | Room #3 All female house |
| 113 Rossiter Rd | 150ft² | G | $750 | August 22, 2026 | Private | lower room |
| 117 Rossiter Rd | 150ft² | 2 | $730 | September 1, 2026 | Shared | Yellow room |
Available for 2026-27 academic year sorted by address:
| Address | Size | Floor | Rent | Available | Bathroom | Notes |
|---|---|---|---|---|---|---|
| 108 Westview Terrace | 140ft² | 1 | $730 | NOW | shared | full bed, Room #1 |
| 108 Westview Terrace | 125ft² | 2 | $700 | NOW | shared | twin bed, Room #3 |
| 108 Westview Terrace | 175ft² | 2 | $760 | NOW | shared | full bed, largest room #4 |
| 113 Rossiter Rd | 200ft² | 2 | $700 | NOW | Shared | rear room |
| 113 Rossiter Rd | 150ft² | G | $750 | August 22, 2026 | Private | lower room |
| 117 Rossiter Rd | 180ft² | G | $800 | NOW | Private | Lower level room |
| 117 Rossiter Rd | 100ft² | 2 | $700 | NOW | Shared | Wood room |
| 117 Rossiter Rd | 150ft² | 2 | $730 | September 1, 2026 | Shared | Yellow room |
| 166 Raleigh St | 180ft² | 1 | $790 | NOW | Private | Front of the house suite All female house |
| 166 Raleigh St | 140ft² | 1 | $780 | August 15, 2026 | Private | Room #3 All female house |
| 166 Raleigh St | 100ft² | 2 | $680 | NOW | Shared | Room #5 All female house |
| 167 Lattimore Rd | 1500ft² | 2 | $2800 | NOW | 3 | Entire 3 bedroom house |
