The Strong Village
(White Coats Village by the Strong Hospital and near University of Rochester)
Choose your next residence in the safest part of town
We are constantly improving our properties. Some pictures may not represent all recent upgrades.
Availability now:
Available for 2026-27 academic year sorted by availability date:
| Address | Size | Floor | Rent | Available | Bathroom | Notes |
| 98 Westview Terrace | 105ft² | 1 | $720 | June 1, 2026 | Shared | Room #2: Has private entrance and patio |
| 113 Rossiter Rd | 130ft² | 1 | $720 | June 1, 2026 | Shared | rear room |
| 113 Rossiter Rd | 200ft² | 2 | $750 | June 1, 2026 | Shared | top room |
| 113 Rossiter Rd | 150ft² | G | $750 | June 1, 2026 | Private | lower room |
| 138 Raleigh St | 150ft² | 1 | $770 | June 1, 2026 | Private | Room #2 |
| 138 Raleigh St | 150ft² | 1 | $730 | June 15, 2026 | Shares | Room #3 |
| 108 Westview Terrace | 125ft² | 2 | $710 | July 1, 2026 | shared | twin bed, Room #3 |
| 166 Raleigh St | 140ft² | 1 | $750 | July 15, 2026 | Shared | Room #3 |
| 98 Westview Terrace | 110ft² | 1 | $720 | July 15, 2026 | Shared | Room #3: Has private entrance |
| 108 Westview Terrace | 140ft² | 1 | $750 | August 1, 2026 | shared | full size bed, Room #1 |
| 108 Westview Terrace | 115ft² | 1 | $730 | August 1, 2026 | shared | twin bed, Room #2 |
| 108 Westview Terrace | 175ft² | 2 | $800 | August 1, 2026 | shared | full size bed, Large Room #4 |
| 108 Westview Terrace | 120ft² | 2 | $700 | August 1, 2026 | shared | twin bed, Room #5 |
| 98 Westview Terrace | 145ft² | 1 | $720 | August 1, 2026 | Shared | Room #1: Larger bedroom with full size bed on first floor |
| 117 Rossiter Rd | 100ft² | 2 | $700 | August 1, 2026 | Shared | Wood room |
| 117 Rossiter Rd | 170ft² | 2 | $780 | August 1, 2026 | Private | Beige room |
| 138 Raleigh St | 120ft² | 1 | $700 | August 1, 2026 | Shared | Front of the house room |
| 138 Raleigh St | 250ft² | G | $800 | August 1, 2026 | Private | Ground floor, extra kitchen |
| 166 Raleigh St | 180ft² | 1 | $790 | August 1, 2026 | Private | Front of the house suite |
| 166 Raleigh St | 160ft² | 1 | $800 | August 1, 2026 | Private | Room #2 |
| 166 Raleigh St | 100ft² | 2 | $670 | August 1, 2026 | Shared | Room #5 |
| 166 Raleigh St | 180ft² | 2 | $770 | August 31, 2026 | Shared | Large Room #4 |
| 117 Rossiter Rd | 150ft² | 2 | $730 | September 1, 2026 | Shared | Yellow room |
| 108 Westview Terrace | 1680ft² | Entire House | $3500 | August 1, 2026 | 3 | 5 bedrooms, 3 full bathrooms, 3 kitchens remodeled house |
| 98 Westview Terrace | 1455ft² | Entire House | $2800 | August 1, 2026 | 2 | 4 bedrooms, 2 full bathrooms house |
Available for 2026-27 academic year sorted by address:
| Address | Size | Floor | Rent | Available | Bathroom | Notes |
| 98 Westview Terrace | 1455ft² | Entire House | $2800 | August 1, 2026 | 2 | 4 bedrooms, 2 full bathrooms house |
| 98 Westview Terrace | 145ft² | 1 | $720 | August 1, 2026 | Shared | Room #1: Larger bedroom with full size bed on first floor |
| 98 Westview Terrace | 105ft² | 1 | $720 | June 1, 2026 | Shared | Room #2: Has private entrance and patio |
| 98 Westview Terrace | 110ft² | 1 | $720 | July 15, 2026 | Shared | Room #3: Has private entrance |
| 98 Westview Terrace | 300ft² | 2 | $820 | April 1, 2026 | Shared | Top floor suite |
| 108 Westview Terrace | 1680ft² | Entire House | $3500 | August 1, 2026 | 3 | 5 bedrooms, 3 full bathrooms, 3 kitchens remodeled house |
| 108 Westview Terrace | 140ft² | 1 | $750 | August 1, 2026 | shared | full size bed, Room #1 |
| 108 Westview Terrace | 115ft² | 1 | $730 | August 1, 2026 | shared | twin bed, Room #2 |
| 108 Westview Terrace | 125ft² | 2 | $710 | July 1, 2026 | shared | twin bed, Room #3 |
| 108 Westview Terrace | 175ft² | 2 | $800 | August 1, 2026 | shared | full size bed, Large Room #4 |
| 108 Westview Terrace | 120ft² | 2 | $700 | August 1, 2026 | shared | twin bed, Room #5 |
| 113 Rossiter Rd | 130ft² | 1 | $720 | June 1, 2026 | Shared | rear room |
| 113 Rossiter Rd | 200ft² | 2 | $750 | June 1, 2026 | Shared | top room |
| 113 Rossiter Rd | 150ft² | G | $750 | June 1, 2026 | Private | lower room |
| 117 Rossiter Rd | 100ft² | 2 | $700 | August 1, 2026 | Shared | Wood room |
| 117 Rossiter Rd | 150ft² | 2 | $730 | September 1, 2026 | Shared | Yellow room |
| 117 Rossiter Rd | 170ft² | 2 | $780 | August 1, 2026 | Private | Beige room |
| 138 Raleigh St | 120ft² | 1 | $700 | August 1, 2026 | Shared | Front of the house room |
| 138 Raleigh St | 150ft² | 1 | $770 | June 1, 2026 | Private | Room #2 |
| 138 Raleigh St | 150ft² | 1 | $730 | June 15, 2026 | Shares | Room #3 |
| 138 Raleigh St | 250ft² | G | $800 | August 1, 2026 | Private | Ground floor, extra kitchen |
| 166 Raleigh St | 180ft² | 1 | $790 | August 1, 2026 | Private | Front of the house suite |
| 166 Raleigh St | 160ft² | 1 | $800 | August 1, 2026 | Private | Room #2 |
| 166 Raleigh St | 140ft² | 1 | $750 | July 15, 2026 | Shared | Room #3 |
| 166 Raleigh St | 180ft² | 2 | $770 | August 31, 2026 | Shared | Large Room #4 |
| 166 Raleigh St | 100ft² | 2 | $670 | August 1, 2026 | Shared | Room #5 |
